The Flash Cosplay Costume Comic Bodysuit
$398.99 $408.50
The super-fast hero the Flash(Barry) travels into a timeline where Earth is a mess and its heroes are lost and scattered. It's up to him to put things right.
Able to run at near light-speeds, his powers provide the ultimate caffeine kick: He can run up buildings, move so swiftly he phases through objects, create sonic booms with the snap of his fingers—and never need to order delivery. Despite his speed, Barry can become so obsessed with crime-solving he can still lose track of everything else around him, leaving the fastest man alive constantly running a minute behind.
The Flash cosplay costume is composed of:
Jacket
Pants
Gloves
Boots
The complete costume is perfect for a comic convention or Halloween party and is designed in the comic book style with knitted grid faux leather for durability and flexible, perfect fit use!
Available now for sale
- Special Use: Costumes
- Source Type: Movie & TV
- Components: Jackets, Pants
- Gender: Men
- Material: Faux Leather
- Components: Gloves, Mask
Men's Size
Size | Height inch/(cm) | Chest inch/(cm) | Waist inch/(cm) | Hips inch/(cm) |
---|---|---|---|---|
XXS | 60-62/153-157 | 33-33.8/84-86 | 28.3-29.1/72-74 | 33.4-34.2/85-87 |
XS | 62-64/158-162 | 34.2-35/87-89 | 29.5-30.3/75-77 | 34.6-35.4/88.90 |
S | 64-66/163-167 | 35.4-36.2/90-92 | 30.7-31.4/78-80 | 35.8-36.6/91-93 |
M | 66-68/168-172 | 36.6-37.4/93-95 | 31.8-32.6/81-83 | 37-37.7/94-96 |
L | 68-70/173-177 | 37.7-38.5/96-98 | 33-33.8/84-86 | 38.1-38.9/97-99 |
XL | 70-72/178-182 | 38.9-39.7/99-101 | 34.2-35/87-89 | 39.9-40.1/100-102 |
XXL | 72-74/183-187 | 40.1-40.9/102-104 | 35.4-36.2/90-92 | 40.5-41.3/103-105 |
XXXL | 74-76/188-192 | 41.3-42.1/105-107 | 36.6-37.4/93-95 | 41.7-42.5/106-108 |
Women's Size
Size | Height inch/(cm) | Chest inch/(cm) | Waist inch/(cm) | Hips (cm) |
---|---|---|---|---|
XXS | 58-60/148-152 | 29.9-30.7/76-78 | 22.4-23.2/57-59 | 33-33.8/84-86 |
XS | 60-62/153-157 | 31.1-31.8/79-81 | 23.6-24.4/60-62 | 34.2-35/87-86 |
S | 62-64/158-162 | 32.2-33/81-84 | 24.8-25.5/63-65 | 35.4-36.2/90-92 |
M | 64-66/163-167 | 33.4-34.2/85-97 | 25.9-26.7/66-68 | 36.6-37.4/93-95 |
L | 66-68/168-172 | 34.6-35.4/88-90 | 27.1-27.9/69-71 | 37.7-38.5/96-98 |
XL | 68-70/173-177 | 35.8-36.6/91-93 | 28.3-29.1/72-74 | 38.9-39.7/99-101 |
XXL | 70-72/178-182 | 37-37.7/94-96 | 29.5-30.3/75-77 | 40.1-40.9/102-104 |
XXXL | 72-74/183-187 | 38.1-38.9/97-99 | 30.7-31.4/78-80 | 41.3-42.1/105-107 |
Children's Size
Size | Height inch/(cm) | Chest inch/(cm) | Waist inch/(cm) | Hips inch/(cm) |
---|---|---|---|---|
S | 43-51/110-130 | 21.7-25.2/55-64 | 19.7-22/50-56 | 23.6-28.3/60-72 |
L | 51-59/130-150 | 25.6-29.5/65-75 | 22.4-27.6/57-70 | 28.7-32.7/73-83 |
Share: